Usage Statistics for osrestore.com

Summary Period: December 2016
Generated 01-Jan-2017 03:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 5115
Total Files 4938
Total Pages 4805
Total Visits 442
Total KBytes 191572
Total Unique Sites 307
Total Unique URLs 30
Total Unique Referrers 118
Total Unique User Agents 164
. Avg Max
Hits per Hour 6 264
Hits per Day 165 431
Files per Day 159 401
Pages per Day 155 398
Sites per Day 9 49
Visits per Day 14 47
KBytes per Day 6180 31898
Hits by Response Code
Code 200 - OK 96.54% 4938
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.25% 13
Code 404 - Not Found 3.19% 163

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 138 2.70% 135 2.73% 134 2.79% 8 1.81% 9 2.93% 1320 0.69%
2 173 3.38% 152 3.08% 140 2.91% 12 2.71% 21 6.84% 6210 3.24%
3 164 3.21% 160 3.24% 156 3.25% 17 3.85% 23 7.49% 2274 1.19%
4 159 3.11% 159 3.22% 150 3.12% 20 4.52% 22 7.17% 11787 6.15%
5 227 4.44% 220 4.46% 221 4.60% 47 10.63% 49 15.96% 5403 2.82%
6 110 2.15% 79 1.60% 80 1.66% 14 3.17% 16 5.21% 754 0.39%
7 29 0.57% 23 0.47% 17 0.35% 13 2.94% 18 5.86% 19538 10.20%
8 71 1.39% 68 1.38% 64 1.33% 32 7.24% 34 11.07% 619 0.32%
9 145 2.83% 141 2.86% 138 2.87% 9 2.04% 13 4.23% 1425 0.74%
10 147 2.87% 145 2.94% 138 2.87% 9 2.04% 12 3.91% 1439 0.75%
11 153 2.99% 136 2.75% 141 2.93% 8 1.81% 9 2.93% 1316 0.69%
12 164 3.21% 144 2.92% 150 3.12% 18 4.07% 18 5.86% 1558 0.81%
13 431 8.43% 401 8.12% 398 8.28% 9 2.04% 12 3.91% 30483 15.91%
14 156 3.05% 150 3.04% 149 3.10% 21 4.75% 22 7.17% 1444 0.75%
15 139 2.72% 138 2.79% 135 2.81% 6 1.36% 10 3.26% 1404 0.73%
16 146 2.85% 145 2.94% 140 2.91% 11 2.49% 14 4.56% 1483 0.77%
17 190 3.71% 184 3.73% 188 3.91% 11 2.49% 9 2.93% 1311 0.68%
18 251 4.91% 251 5.08% 244 5.08% 20 4.52% 14 4.56% 21693 11.32%
19 157 3.07% 156 3.16% 147 3.06% 13 2.94% 17 5.54% 2815 1.47%
20 145 2.83% 143 2.90% 136 2.83% 12 2.71% 13 4.23% 1349 0.70%
21 123 2.40% 122 2.47% 122 2.54% 13 2.94% 12 3.91% 1455 0.76%
22 365 7.14% 363 7.35% 353 7.35% 14 3.17% 21 6.84% 31898 16.65%
23 147 2.87% 147 2.98% 137 2.85% 16 3.62% 15 4.89% 6176 3.22%
24 153 2.99% 153 3.10% 140 2.91% 16 3.62% 15 4.89% 1514 0.79%
25 136 2.66% 134 2.71% 130 2.71% 11 2.49% 10 3.26% 1275 0.67%
26 142 2.78% 141 2.86% 129 2.68% 19 4.30% 18 5.86% 17853 9.32%
27 129 2.52% 128 2.59% 122 2.54% 16 3.62% 12 3.91% 1286 0.67%
28 240 4.69% 240 4.86% 233 4.85% 25 5.66% 18 5.86% 10815 5.65%
29 148 2.89% 148 3.00% 145 3.02% 6 1.36% 8 2.61% 1183 0.62%
30 120 2.35% 117 2.37% 117 2.43% 10 2.26% 11 3.58% 1203 0.63%
31 117 2.29% 115 2.33% 111 2.31% 15 3.39% 13 4.23% 1290 0.67%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 4.05% 6 201 4.07% 6 198 4.12% 54 1683 0.88%
1 6 198 3.87% 6 196 3.97% 5 184 3.83% 60 1845 0.96%
2 8 254 4.97% 8 249 5.04% 7 239 4.97% 232 7199 3.76%
3 5 176 3.44% 5 176 3.56% 5 172 3.58% 55 1691 0.88%
4 7 226 4.42% 7 223 4.52% 6 214 4.45% 704 21809 11.38%
5 7 243 4.75% 7 237 4.80% 7 221 4.60% 366 11343 5.92%
6 6 204 3.99% 6 197 3.99% 6 200 4.16% 58 1807 0.94%
7 6 214 4.18% 6 206 4.17% 6 207 4.31% 481 14926 7.79%
8 6 200 3.91% 6 193 3.91% 6 191 3.98% 58 1800 0.94%
9 7 219 4.28% 7 217 4.39% 6 212 4.41% 56 1728 0.90%
10 5 178 3.48% 5 172 3.48% 5 169 3.52% 78 2428 1.27%
11 6 190 3.71% 5 167 3.38% 5 165 3.43% 51 1593 0.83%
12 5 175 3.42% 5 171 3.46% 5 162 3.37% 207 6420 3.35%
13 12 388 7.59% 12 380 7.70% 12 375 7.80% 875 27138 14.17%
14 5 155 3.03% 5 155 3.14% 4 151 3.14% 54 1684 0.88%
15 13 432 8.45% 13 429 8.69% 13 423 8.80% 1532 47497 24.79%
16 6 195 3.81% 5 164 3.32% 5 159 3.31% 62 1926 1.01%
17 6 191 3.73% 5 165 3.34% 5 158 3.29% 54 1678 0.88%
18 5 178 3.48% 5 173 3.50% 5 166 3.45% 58 1812 0.95%
19 5 164 3.21% 5 162 3.28% 5 157 3.27% 49 1522 0.79%
20 5 172 3.36% 5 165 3.34% 5 160 3.33% 51 1577 0.82%
21 6 205 4.01% 6 198 4.01% 6 191 3.98% 253 7843 4.09%
22 5 175 3.42% 5 168 3.40% 5 168 3.50% 55 1691 0.88%
23 5 176 3.44% 5 174 3.52% 5 163 3.39% 675 20935 10.93%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 3715 72.63% 36171 18.88% /webalizer/
2 513 10.03% 58720 30.65% /webalizer/usage_201611.html
3 467 9.13% 1750 0.91% /
4 125 2.44% 45 0.02% /robots.txt
5 29 0.57% 185 0.10% /jukebox3.swf
6 19 0.37% 154 0.08% /AC_RunActiveContent.js
7 14 0.27% 966 0.50% /webalizer/usage_201609.html
8 12 0.23% 14 0.01% /jukebox.xml
9 10 0.20% 547 0.29% /webalizer/usage_201409.html
10 8 0.16% 89797 46.87% /mp3/01WhereTheSunMeetsTheSky.mp3
11 4 0.08% 212 0.11% /webalizer/usage_201607.html
12 4 0.08% 400 0.21% /webalizer/usage_201612.html
13 3 0.06% 208 0.11% /webalizer/usage_201602.html
14 3 0.06% 213 0.11% /webalizer/usage_201604.html
15 3 0.06% 332 0.17% /webalizer/usage_201605.html
16 3 0.06% 206 0.11% /webalizer/usage_201608.html
17 2 0.04% 190 0.10% /webalizer/usage_201408.html
18 2 0.04% 209 0.11% /webalizer/usage_201509.html
19 2 0.04% 215 0.11% /webalizer/usage_201512.html
20 2 0.04% 211 0.11% /webalizer/usage_201603.html
21 2 0.04% 235 0.12% /webalizer/usage_201610.html
22 1 0.02% 6 0.00% /images/ixcp.css
23 1 0.02% 5 0.00% /images/thumbs/
24 1 0.02% 4 0.00% /webalizer/daily_usage_201508.png
25 1 0.02% 4 0.00% /webalizer/daily_usage_201601.png
26 1 0.02% 100 0.05% /webalizer/usage_201506.html
27 1 0.02% 106 0.06% /webalizer/usage_201510.html
28 1 0.02% 103 0.05% /webalizer/usage_201511.html
29 1 0.02% 105 0.05% /webalizer/usage_201601.html
30 1 0.02% 106 0.06% /webalizer/usage_201606.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 8 0.16% 89797 46.87% /mp3/01WhereTheSunMeetsTheSky.mp3
2 513 10.03% 58720 30.65% /webalizer/usage_201611.html
3 3715 72.63% 36171 18.88% /webalizer/
4 467 9.13% 1750 0.91% /
5 14 0.27% 966 0.50% /webalizer/usage_201609.html
6 10 0.20% 547 0.29% /webalizer/usage_201409.html
7 4 0.08% 400 0.21% /webalizer/usage_201612.html
8 3 0.06% 332 0.17% /webalizer/usage_201605.html
9 2 0.04% 235 0.12% /webalizer/usage_201610.html
10 2 0.04% 215 0.11% /webalizer/usage_201512.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 3715 72.63% 197 46.90% /webalizer/
2 467 9.13% 168 40.00% /
3 14 0.27% 13 3.10% /webalizer/usage_201609.html
4 10 0.20% 10 2.38% /webalizer/usage_201409.html
5 513 10.03% 6 1.43% /webalizer/usage_201611.html
6 4 0.08% 3 0.71% /webalizer/usage_201607.html
7 4 0.08% 3 0.71% /webalizer/usage_201612.html
8 2 0.04% 2 0.48% /webalizer/usage_201408.html
9 2 0.04% 2 0.48% /webalizer/usage_201509.html
10 2 0.04% 2 0.48% /webalizer/usage_201512.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 3715 72.63% 195 46.54% /webalizer/
2 467 9.13% 168 40.10% /
3 14 0.27% 13 3.10% /webalizer/usage_201609.html
4 10 0.20% 10 2.39% /webalizer/usage_201409.html
5 513 10.03% 6 1.43% /webalizer/usage_201611.html
6 4 0.08% 3 0.72% /webalizer/usage_201607.html
7 4 0.08% 3 0.72% /webalizer/usage_201612.html
8 2 0.04% 2 0.48% /webalizer/usage_201408.html
9 2 0.04% 2 0.48% /webalizer/usage_201509.html
10 2 0.04% 2 0.48% /webalizer/usage_201512.html

Top 30 of 307 Total Sites
# Hits Files KBytes Visits Hostname
1 2876 56.23% 2876 58.24% 28220 14.73% 2 0.45% 146.185.223.4
2 623 12.18% 623 12.62% 6068 3.17% 1 0.23% 146.185.223.80
3 507 9.91% 507 10.27% 58122 30.34% 3 0.68% ur5xd651.vds
4 302 5.90% 302 6.12% 0 0.00% 18 4.07% ks.amis.ru
5 68 1.33% 68 1.38% 1840 0.96% 50 11.31% static.88-198-55-201.clients.your-server.de
6 62 1.21% 11 0.22% 140 0.07% 8 1.81% 58.152.154.149.in-addr.arpa
7 62 1.21% 56 1.13% 140 0.07% 11 2.49% spider-141-8-143-185.yandex.com
8 33 0.65% 2 0.04% 33 0.02% 1 0.23% 109.169.234.126
9 25 0.49% 0 0.00% 0 0.00% 1 0.23% 87.251.166.170
10 13 0.25% 13 0.26% 127 0.07% 13 2.94% 128-68-139-5.broadband.corbina.ru
11 10 0.20% 10 0.20% 97 0.05% 10 2.26% ppp85-141-76-131.pppoe.mtu-net.ru
12 9 0.18% 9 0.18% 96 0.05% 8 1.81% 113.18.193.7
13 9 0.18% 5 0.10% 55 0.03% 1 0.23% 196.37.70.181
14 9 0.18% 8 0.16% 55 0.03% 5 1.13% spider-77-88-47-31.yandex.com
15 7 0.14% 7 0.14% 68 0.04% 7 1.58% broadband-90-154-70-146.nationalcablenetworks.ru
16 7 0.14% 7 0.14% 34 0.02% 1 0.23% crawl-66-249-75-20.googlebot.com
17 7 0.14% 7 0.14% 32 0.02% 1 0.23% crawl-66-249-75-23.googlebot.com
18 7 0.14% 7 0.14% 3 0.00% 0 0.00% msnbot-207-46-13-193.search.msn.com
19 6 0.12% 6 0.12% 58 0.03% 4 0.90% 120.52.73.98
20 6 0.12% 6 0.12% 41 0.02% 3 0.68% msnbot-207-46-13-46.search.msn.com
21 5 0.10% 5 0.10% 49 0.03% 5 1.13% 113.18.193.5
22 5 0.10% 5 0.10% 49 0.03% 3 0.68% 120.52.73.97
23 5 0.10% 0 0.00% 2 0.00% 1 0.23% 198.204.238.170
24 5 0.10% 5 0.10% 210 0.11% 3 0.68% baiduspider-180-76-15-7.crawl.baidu.com
25 5 0.10% 5 0.10% 24 0.01% 1 0.23% crawl-66-249-75-26.googlebot.com
26 5 0.10% 5 0.10% 33 0.02% 3 0.68% msnbot-157-55-39-83.search.msn.com
27 5 0.10% 4 0.08% 33 0.02% 1 0.23% spider-6.lipperhey.com
28 4 0.08% 4 0.08% 39 0.02% 4 0.90% 058176046248.ctinets.com
29 4 0.08% 4 0.08% 39 0.02% 4 0.90% 113.18.193.4
30 4 0.08% 4 0.08% 39 0.02% 4 0.90% 113.18.193.6

Top 10 of 307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 507 9.91% 507 10.27% 58122 30.34% 3 0.68% ur5xd651.vds
2 2876 56.23% 2876 58.24% 28220 14.73% 2 0.45% 146.185.223.4
3 4 0.08% 4 0.08% 20109 10.50% 0 0.00% msnbot-65-55-210-244.search.msn.com
4 4 0.08% 4 0.08% 19412 10.13% 0 0.00% msnbot-199-30-24-123.search.msn.com
5 4 0.08% 4 0.08% 16585 8.66% 0 0.00% msnbot-199-30-24-177.search.msn.com
6 4 0.08% 4 0.08% 9709 5.07% 0 0.00% msnbot-131-253-27-96.search.msn.com
7 4 0.08% 4 0.08% 9678 5.05% 0 0.00% msnbot-131-253-27-129.search.msn.com
8 623 12.18% 623 12.62% 6068 3.17% 1 0.23% 146.185.223.80
9 1 0.02% 1 0.02% 4848 2.53% 0 0.00% msnbot-131-253-25-233.search.msn.com
10 2 0.04% 2 0.04% 4819 2.52% 0 0.00% msnbot-131-253-25-186.search.msn.com

Top 30 of 118 Total Referrers
# Hits Referrer
1 596 11.65% - (Direct Request)
2 459 8.97% http://miledy.biz
3 456 8.91% http://juliadiets.com
4 445 8.70% http://find-way.net
5 443 8.66% http://garciniacambogiabenefits.biz
6 441 8.62% http://essay-zone.com
7 435 8.50% http://juliaworld.net
8 410 8.02% https://feel-planet.com
9 408 7.98% http://sell-out.org
10 80 1.56% http://bigdatamax.ru
11 80 1.56% http://bigdatamix.ru
12 59 1.15% http://daynaclub.ru/sitemap.xml
13 54 1.06% http://artmedia.dp.ua/sitemap.xml
14 49 0.96% http://gidravlika.in.ua/sitemap.xml
15 49 0.96% http://transfers.in.ua/sitemap.xml
16 48 0.94% http://artsinger.ru/sitemap.xml
17 40 0.78% http://nair-dizain.dp.ua/sitemap.xml
18 38 0.74% http://avtovyshki-spb.ru/sitemap.xml
19 37 0.72% http://chel-diplom.ru/sitemap.xml
20 36 0.70% http://glasses.in.ua/sitemap.xml
21 34 0.66% http://metallgraf.ru/sitemap.xml
22 33 0.65% http://ezoman.in.ua/sitemap.xml
23 30 0.59% http://artmedia.dp.ua
24 27 0.53% http://xmediazxy.cf
25 27 0.53% http://xmediazxy.tk
26 25 0.49% http://xmediabigz.cf
27 24 0.47% http://xbigzmedia.cf
28 24 0.47% http://xmediabigz.tk
29 22 0.43% hhttp://egoist45.ru/sitemap.xml
30 22 0.43% http://xbigzmedia.tk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% osrestore.com

Top 15 of 164 Total User Agents
# Hits User Agent
1 508 9.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
2 341 6.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 144 2.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
4 142 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 137 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 137 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 132 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
8 130 2.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 129 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 128 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 128 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 127 2.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 126 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 125 2.44% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 124 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for December 2016

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4238 82.85% 4155 84.14% 94555 49.36% Unresolved/Unknown
2 340 6.65% 339 6.87% 362 0.19% Russian Federation
3 323 6.31% 294 5.95% 93775 48.95% Commercial (com)
4 75 1.47% 73 1.48% 1862 0.97% Germany
5 62 1.21% 11 0.22% 140 0.07% Address Routing (arpa)
6 19 0.37% 18 0.36% 161 0.08% Network (net)
7 18 0.35% 14 0.28% 243 0.13% European Union
8 5 0.10% 5 0.10% 49 0.03% Italy
9 4 0.08% 2 0.04% 2 0.00% Switzerland
10 4 0.08% 4 0.08% 39 0.02% Luxembourg
11 4 0.08% 4 0.08% 22 0.01% Seychelles
12 3 0.06% 0 0.00% 1 0.00% Spain
13 3 0.06% 2 0.04% 12 0.01% British Indian Ocean Territory
14 2 0.04% 2 0.04% 19 0.01% India
15 2 0.04% 2 0.04% 17 0.01% Lithuania
16 2 0.04% 2 0.04% 215 0.11% Netherlands
17 1 0.02% 1 0.02% 10 0.01% Non-Profit (org)
18 1 0.02% 1 0.02% 0 0.00% Generic TLD (info)
19 1 0.02% 1 0.02% 10 0.01% Brazil
20 1 0.02% 1 0.02% 10 0.01% France
21 1 0.02% 1 0.02% 11 0.01% Hungary
22 1 0.02% 1 0.02% 10 0.01% Indonesia
23 1 0.02% 1 0.02% 11 0.01% Iceland
24 1 0.02% 1 0.02% 10 0.01% Kyrgyzstan
25 1 0.02% 1 0.02% 10 0.01% Mexico
26 1 0.02% 1 0.02% 10 0.01% Pakistan
27 1 0.02% 1 0.02% 10 0.01% Thailand


Generated by Webalizer Version 2.20