Usage Statistics for osrestore.com

Summary Period: September 2015
Generated 01-Oct-2015 03:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 1203
Total Files 542
Total Pages 562
Total Visits 355
Total KBytes 66204
Total Unique Sites 297
Total Unique URLs 8
Total Unique Referrers 91
Total Unique User Agents 101
. Avg Max
Hits per Hour 1 312
Hits per Day 40 325
Files per Day 18 31
Pages per Day 18 160
Sites per Day 9 20
Visits per Day 11 19
KBytes per Day 2207 25936
Hits by Response Code
Code 200 - OK 45.05% 542
Code 301 - Moved Permanently 0.25% 3
Code 304 - Not Modified 0.25% 3
Code 400 - Bad Request 0.08% 1
Code 404 - Not Found 54.20% 652
Code 405 - Method Not Allowed 0.17% 2

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 23 1.91% 23 4.24% 13 2.31% 13 3.66% 14 4.71% 15980 24.14%
2 20 1.66% 20 3.69% 12 2.14% 12 3.38% 15 5.05% 245 0.37%
3 16 1.33% 16 2.95% 13 2.31% 13 3.66% 13 4.38% 142 0.21%
4 9 0.75% 8 1.48% 5 0.89% 5 1.41% 8 2.69% 51 0.08%
5 34 2.83% 22 4.06% 15 2.67% 15 4.23% 20 6.73% 176 0.27%
6 12 1.00% 12 2.21% 8 1.42% 8 2.25% 9 3.03% 100 0.15%
7 27 2.24% 26 4.80% 20 3.56% 19 5.35% 20 6.73% 18189 27.47%
8 53 4.41% 26 4.80% 18 3.20% 18 5.07% 17 5.72% 215 0.32%
9 14 1.16% 14 2.58% 10 1.78% 10 2.82% 11 3.70% 304 0.46%
10 19 1.58% 19 3.51% 12 2.14% 12 3.38% 14 4.71% 160 0.24%
11 325 27.02% 16 2.95% 41 7.30% 12 3.38% 12 4.04% 439 0.66%
12 31 2.58% 31 5.72% 30 5.34% 10 2.82% 6 2.02% 301 0.45%
13 19 1.58% 16 2.95% 11 1.96% 11 3.10% 15 5.05% 130 0.20%
14 24 2.00% 23 4.24% 13 2.31% 13 3.66% 15 5.05% 1043 1.57%
15 17 1.41% 14 2.58% 15 2.67% 12 3.38% 13 4.38% 297 0.45%
16 22 1.83% 20 3.69% 16 2.85% 16 4.51% 17 5.72% 255 0.38%
17 23 1.91% 21 3.87% 17 3.02% 17 4.79% 18 6.06% 268 0.41%
18 19 1.58% 19 3.51% 15 2.67% 11 3.10% 14 4.71% 167 0.25%
19 16 1.33% 16 2.95% 10 1.78% 10 2.82% 11 3.70% 224 0.34%
20 23 1.91% 19 3.51% 14 2.49% 13 3.66% 14 4.71% 167 0.25%
21 14 1.16% 14 2.58% 6 1.07% 6 1.69% 7 2.36% 25936 39.18%
22 26 2.16% 23 4.24% 19 3.38% 18 5.07% 18 6.06% 296 0.45%
23 22 1.83% 22 4.06% 14 2.49% 14 3.94% 14 4.71% 191 0.29%
24 14 1.16% 13 2.40% 9 1.60% 9 2.54% 10 3.37% 101 0.15%
25 21 1.75% 21 3.87% 16 2.85% 16 4.51% 14 4.71% 183 0.28%
26 16 1.33% 14 2.58% 8 1.42% 8 2.25% 11 3.70% 99 0.15%
27 11 0.91% 11 2.03% 9 1.60% 9 2.54% 9 3.03% 96 0.14%
28 7 0.58% 7 1.29% 4 0.71% 4 1.13% 5 1.68% 32 0.05%
29 313 26.02% 23 4.24% 160 28.47% 12 3.38% 12 4.04% 310 0.47%
30 13 1.08% 13 2.40% 9 1.60% 9 2.54% 9 3.03% 109 0.16%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 1.75% 0 15 2.77% 0 12 2.14% 4 125 0.19%
1 0 17 1.41% 0 15 2.77% 0 10 1.78% 3 88 0.13%
2 10 328 27.27% 0 17 3.14% 1 39 6.94% 9 258 0.39%
3 0 19 1.58% 0 19 3.51% 0 15 2.67% 6 168 0.25%
4 0 8 0.67% 0 7 1.29% 0 7 1.25% 2 61 0.09%
5 0 24 2.00% 0 22 4.06% 0 12 2.14% 8 242 0.37%
6 0 20 1.66% 0 17 3.14% 0 14 2.49% 8 230 0.35%
7 1 36 2.99% 1 33 6.09% 0 20 3.56% 532 15971 24.12%
8 0 23 1.91% 0 22 4.06% 0 14 2.49% 12 348 0.53%
9 1 30 2.49% 0 28 5.17% 0 23 4.09% 14 424 0.64%
10 0 19 1.58% 0 17 3.14% 0 14 2.49% 8 254 0.38%
11 0 27 2.24% 0 27 4.98% 0 17 3.02% 8 235 0.36%
12 2 63 5.24% 1 37 6.83% 0 23 4.09% 9 281 0.42%
13 0 19 1.58% 0 16 2.95% 0 14 2.49% 7 220 0.33%
14 1 31 2.58% 1 30 5.54% 0 23 4.09% 873 26203 39.58%
15 1 32 2.66% 1 30 5.54% 0 22 3.91% 15 439 0.66%
16 1 33 2.74% 1 32 5.90% 0 23 4.09% 9 262 0.40%
17 0 25 2.08% 0 25 4.61% 0 17 3.02% 13 386 0.58%
18 0 22 1.83% 0 20 3.69% 0 16 2.85% 6 171 0.26%
19 11 333 27.68% 1 44 8.12% 5 178 31.67% 46 1388 2.10%
20 1 30 2.49% 0 29 5.35% 0 25 4.45% 9 277 0.42%
21 0 13 1.08% 0 12 2.21% 0 8 1.42% 3 90 0.14%
22 0 18 1.50% 0 17 3.14% 0 11 1.96% 600 18015 27.21%
23 0 12 1.00% 0 11 2.03% 0 5 0.89% 2 69 0.10%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 264 21.95% 2731 4.13% /
2 95 7.90% 921 1.39% /webalizer/
3 81 6.73% 29 0.04% /robots.txt
4 72 5.99% 585 0.88% /AC_RunActiveContent.js
5 15 1.25% 1362 2.06% /webalizer/usage_201409.html
6 9 0.75% 57 0.09% /jukebox3.swf
7 5 0.42% 6 0.01% /jukebox.xml
8 4 0.33% 60226 90.97% /mp3/01WhereTheSunMeetsTheSky.mp3

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 4 0.33% 60226 90.97% /mp3/01WhereTheSunMeetsTheSky.mp3
2 264 21.95% 2731 4.13% /
3 15 1.25% 1362 2.06% /webalizer/usage_201409.html
4 95 7.90% 921 1.39% /webalizer/
5 72 5.99% 585 0.88% /AC_RunActiveContent.js
6 9 0.75% 57 0.09% /jukebox3.swf
7 81 6.73% 29 0.04% /robots.txt
8 5 0.42% 6 0.01% /jukebox.xml

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 264 21.95% 258 75.22% /
2 95 7.90% 70 20.41% /webalizer/
3 15 1.25% 15 4.37% /webalizer/usage_201409.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 264 21.95% 258 74.78% /
2 95 7.90% 72 20.87% /webalizer/
3 15 1.25% 15 4.35% /webalizer/usage_201409.html

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 310 25.77% 1 0.18% 141 0.21% 1 0.28% 119.9.20.42
2 294 24.44% 5 0.92% 177 0.27% 1 0.28% 183.60.243.188
3 25 2.08% 25 4.61% 242 0.37% 5 1.41% 31.184.238.11
4 16 1.33% 16 2.95% 94 0.14% 8 2.25% crawl-66-249-75-53.googlebot.com
5 15 1.25% 14 2.58% 125 0.19% 12 3.38% crawl-66-249-75-61.googlebot.com
6 14 1.16% 1 0.18% 6 0.01% 1 0.28% 91.222.80.28
7 14 1.16% 1 0.18% 6 0.01% 1 0.28% pool-p2.193-0-205-154.nat.osnova.tv
8 9 0.75% 0 0.00% 3 0.01% 0 0.00% 108.166.17.153
9 9 0.75% 9 1.66% 75 0.11% 7 1.97% crawl-66-249-73-188.googlebot.com
10 8 0.67% 8 1.48% 54 0.08% 5 1.41% crawl-66-249-73-180.googlebot.com
11 7 0.58% 7 1.29% 54 0.08% 5 1.41% crawl-66-249-75-69.googlebot.com
12 6 0.50% 6 1.11% 58 0.09% 5 1.41% 117.177.243.43
13 6 0.50% 6 1.11% 64 0.10% 6 1.69% 195-154-146-225.rev.poneytelecom.eu
14 5 0.42% 5 0.92% 53 0.08% 1 0.28% 111-65-39-46.sat.poltava.ua
15 5 0.42% 5 0.92% 15663 23.66% 1 0.28% 189-106-149-151.user.veloxzone.com.br
16 5 0.42% 5 0.92% 25876 39.09% 1 0.28% 199.30.228.153
17 5 0.42% 5 0.92% 885 1.34% 1 0.28% 201-150-156-26.dynamic.ligtech.com.br
18 5 0.42% 5 0.92% 17907 27.05% 1 0.28% host-190-131-28-16.ecutel.net
19 5 0.42% 5 0.92% 33 0.05% 2 0.56% spider-141-8-143-185.yandex.com
20 4 0.33% 4 0.74% 22 0.03% 2 0.56% 199.58.86.209
21 4 0.33% 4 0.74% 26 0.04% 1 0.28% 201-89-245-146.ctaje700.dsl.brasiltelecom.net.br
22 4 0.33% 4 0.74% 22 0.03% 2 0.56% 208.115.113.89
23 4 0.33% 4 0.74% 43 0.06% 4 1.13% 45.32.131.61.vultr.com
24 4 0.33% 4 0.74% 22 0.03% 2 0.56% crawl-66-249-64-214.googlebot.com
25 4 0.33% 4 0.74% 32 0.05% 3 0.85% crawl-66-249-64-224.googlebot.com
26 4 0.33% 4 0.74% 32 0.05% 3 0.85% crawl-66-249-67-54.googlebot.com
27 4 0.33% 4 0.74% 22 0.03% 2 0.56% hosted-by.leaseweb.com
28 4 0.33% 2 0.37% 21 0.03% 1 0.28% p3plcpnl0954.prod.phx3.secureserver.net
29 4 0.33% 4 0.74% 22 0.03% 2 0.56% www.whois.sc
30 3 0.25% 3 0.55% 117 0.18% 3 0.85% 117.136.234.6

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.42% 5 0.92% 25876 39.09% 1 0.28% 199.30.228.153
2 5 0.42% 5 0.92% 17907 27.05% 1 0.28% host-190-131-28-16.ecutel.net
3 5 0.42% 5 0.92% 15663 23.66% 1 0.28% 189-106-149-151.user.veloxzone.com.br
4 5 0.42% 5 0.92% 885 1.34% 1 0.28% 201-150-156-26.dynamic.ligtech.com.br
5 25 2.08% 25 4.61% 242 0.37% 5 1.41% 31.184.238.11
6 294 24.44% 5 0.92% 177 0.27% 1 0.28% 183.60.243.188
7 310 25.77% 1 0.18% 141 0.21% 1 0.28% 119.9.20.42
8 15 1.25% 14 2.58% 125 0.19% 12 3.38% crawl-66-249-75-61.googlebot.com
9 3 0.25% 3 0.55% 117 0.18% 3 0.85% 117.136.234.6
10 3 0.25% 3 0.55% 117 0.18% 3 0.85% freemail182-248.sina.com

Top 30 of 91 Total Referrers
# Hits Referrer
1 948 78.80% - (Direct Request)
2 48 3.99% http://success-seo.com/try.php
3 8 0.67% http://buttons-for-website.com
4 6 0.50% http://video--production.com
5 5 0.42% http://congnghesodbc.com/best-diet-psoriasis/
6 5 0.42% http://gdzz.url.ph
7 5 0.42% http://masiadencabanyes.cat/psoriasis-treatment/
8 5 0.42% http://masiadencabanyes.cat/treatment-options/
9 5 0.42% http://nisantasibetul.com/psoriasis-treatment/
10 5 0.42% http://redi.it/plant-based-diets-for-psoriasis/
11 3 0.25% http://lutsk.vol.olx.ua/obyavlenie/promyshlennye-forsunki-i-raspyliteli-pnr-IDezmuc.html
12 3 0.25% http://serjiocompona.wix.com/nakrutka
13 2 0.17% http://blackbiz.ws/
14 2 0.17% http://br.peopleread.net
15 2 0.17% http://dostavka-cementa.pe.hu
16 2 0.17% http://fandirectx.ru/stati/30-skachat-xlivedll-biblioteka-windows-games-xlive.html
17 2 0.17% http://framline.com.ua/bezramnoe-osteklenie/
18 2 0.17% http://fstoexua.ru/
19 2 0.17% http://in.peopleread.net/
20 2 0.17% http://ustanovka.dop-auto.ru/
21 2 0.17% http://www.vsem-doki.ru/
22 1 0.08% http://astiline.ru/catalog/71/kompyutery/nettopy/27486/
23 1 0.08% http://au.pharmacy-mart.com/generic-cialis-australia.html
24 1 0.08% http://au.pharmacy-mart.com/generic-viagra-australia.html
25 1 0.08% http://bomcams.net/
26 1 0.08% http://burger-imperia.com/
27 1 0.08% http://decora.lt/
28 1 0.08% http://designdevise.com/
29 1 0.08% http://doctor-dick.net/
30 1 0.08% http://dstroy.su/

Top 15 of 101 Total User Agents
# Hits User Agent
1 294 24.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 90 7.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 79 6.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 52 4.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 30 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 29 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 24 2.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 19 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
9 15 1.25% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 12 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 11 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
12 8 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
13 8 0.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 8 0.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:23.0) Gecko/20100101 Firefox/23.0
15 8 0.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2015

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 778 64.67% 153 28.23% 28221 42.63% Unresolved/Unknown
2 223 18.54% 211 38.93% 1798 2.72% Commercial (com)
3 68 5.65% 68 12.55% 17084 25.81% Brazil
4 39 3.24% 35 6.46% 18240 27.55% Network (net)
5 14 1.16% 1 0.18% 6 0.01% Tuvalu
6 12 1.00% 11 2.03% 105 0.16% Italy
7 9 0.75% 7 1.29% 74 0.11% Ukraine
8 8 0.67% 7 1.29% 162 0.24% European Union
9 8 0.67% 7 1.29% 72 0.11% Russian Federation
10 7 0.58% 7 1.29% 67 0.10% Portugal
11 5 0.42% 5 0.92% 33 0.05% Germany
12 4 0.33% 4 0.74% 30 0.05% Switzerland
13 4 0.33% 4 0.74% 22 0.03% Seychelles
14 2 0.17% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.17% 2 0.37% 11 0.02% Cocos (Keeling) Islands
16 2 0.17% 2 0.37% 19 0.03% Denmark
17 2 0.17% 2 0.37% 19 0.03% Greece
18 2 0.17% 2 0.37% 19 0.03% Honduras
19 2 0.17% 2 0.37% 17 0.03% Lithuania
20 2 0.17% 2 0.37% 19 0.03% New Zealand
21 2 0.17% 2 0.37% 19 0.03% Romania
22 1 0.08% 1 0.18% 10 0.01% Argentina
23 1 0.08% 1 0.18% 10 0.01% Chile
24 1 0.08% 1 0.18% 97 0.15% China
25 1 0.08% 1 0.18% 11 0.02% British Indian Ocean Territory
26 1 0.08% 1 0.18% 10 0.01% Japan
27 1 0.08% 1 0.18% 10 0.01% Mexico
28 1 0.08% 1 0.18% 10 0.01% Thailand
29 1 0.08% 1 0.18% 11 0.02% United States


Generated by Webalizer Version 2.20